¤ Communication port: Usb Device、Usb Host、Tcp/IP(LAN)
| Index | Low Temp | Medium Temp | High Temp | ||
| KDS804-150A | KDS804-150B | KDS804-150C | KDS804-650 | KDS804-1200 | |
| Temp Range① | -20℃~150℃ | -30℃~150℃ | -45℃~150℃ | 50℃~650℃ | 300~1200℃ | 
| Heating Speed | 30~100:20min 30~150:40min | 30~300:7min 30~400:12min 30~650:25min | 30~1200:75min | ||
| Display Accuracy | ≤±0.1℃ | ≤400℃:≤±0.35℃ 400-650℃:≤±0.5℃ | ≤±1.2℃ | ||
| Insert Depth | 160mm | 150mm | 135mm | ||
| Diameter of Soaking Block | A 36mm,B、C 32mm | 32mm | 39mm | ||
| Stability of Temp Field | ≤±0.02℃ | ≤±0.05℃ | ≤±0.2℃ | ||
| Horizontal Temp Field | ≤±0.05℃ | ≤±0.05℃ | ≤±0.25℃ | ||
| Vertical Temp Field | ≤ 1℃ within 30mm from bottom of soaking block | ≤1℃within 10mm from bottom of soaking block | |||
| Temp Unit | ℃ or ℉ | ||||
| Temp Accuracy | 0.1% | ||||
| Display Accuracy | 0.1、0.01、0.001℃ for option | ||||
| Measurement Parameter(standard channel ) | The standard channel of KDS804-150 and KDS804-650is RTD signla ,ragne:0~400Ω,accuracy:±0.002Ω @(0~50)Ω,±40ppm reading @(50~400)Ω,resolution rate :1mΩ; The standard channel of KDS804-1200 is TC signal ,range:-18~18mV,accuracy:±(0.005%rdg + 2µV),resolution rate: 1µV | ||||
| Measurement Parameter(detected 2 channels ) | ·mV:-75~75mV,accuracy ±(0.01%rdg + 8uV),resolution rate 1µV; ·TC:S/R/K/B/N/E/J/T/C/D/G/L/U ,total 13 types; ·Ω:0~400Ω、0~4000Ω,accuracy:±0.002Ω @(0~25)Ω,±80ppm reading @(25~4000)Ω; ·RTD:PT10、PT25、PT50、PT100、PT200、PT500、PT1000、CU10、CU50、CU100、NI100、NI120,etc ; ·current:30~30mA,accuracy ±(0.01%rdg + 2uA); ·voltage:-30~30V、-12~12V(auto range),accuracy±(0.01%rdg + 0.6mV); ·Temperature Switch:;support mechanical switch and electric switch ·Temperature Transmitter: support current and voltage transmitter ·Loop power:DC24V±0.5V,biggest load current :60mA。 | ||||
| Max Power | Low temp:300W,Medium temp:1200W,High temp:3000W | ||||
| Net Weight | Low temp:13kg,Medium temp:11kg,High temp:11kg | ||||
| Gross Weight | Low temp:23kg,Medium temp:18kg,High temp:18kg,including Aluminum box and carton packing box | ||||
| Dimension | Low temp:310*190*340mm,Medium,High temp:250*150*310mm | ||||
| Working Environmental | · Environmental temp :0~50℃、related humidity ≤95%(no frozen ); The electrical measurement parameters shall be guaranteed within the range of 20±5℃ 
 | ||||
| Power Supply | 220VAC±10%,45~60Hz,110VAC±10% for option | ||||
| Data storage | Verification data recording and export, supporting up to 250 sensors and 2500 records | ||||
| Communication port | Usb Device、Usb Host、Tcp/IP(LAN) | ||||
	
Contact: Henry Meng
Phone: +86-13693229193
Tel: +086-010-21786280
Email: sales_lina@foxmail.com
Add: No. 18,Jianshe Road, Kaixuan street,Liangxiang,Fangshan District,Beijing China