Overview
l This product is suitable for the measurement and control of physical quantities such as temperature, pressure, liquid level and humidity
l With upper and lower limit and positive and negative deviation alarm function;
l With mA current transmission and feed function;
l Support RS485 / RS232 communication;
l Using modular structure, easy to maintain and upgrade functions;
l Wide range switching power supply, suitable for any region in the world;
	
The main technical indicators
l Measurement input: universal input
l Control output: The output is modular. See Table 1 for model and function
Table 1
| Model | Function Description | 
| L2 | Class 0.2 mA variable current output. 0 ~ 10mA / 2.2KΩ, 4 ~ 20mA / 1kΩ | 
| L21 | Class 0.2 mA self-isolated transmission current output. Load capacity as above | 
| J1 | Relay switch output, normally open + normally closed. Contact capacity: 8A / 220V | 
| J3 | Triac non-contact zero-crossing switch output. Normally open type, 1A / 600V. Suitable for AC loads | 
| J4 | Triac non-contact zero-crossing switch output. Normally closed, 1A / 600V. Suitable for AC loads | 
| J5 | Small relay switch output, normally open + normally closed. Contact capacity: 2A / 220V | 
| J6 | Two relay switch output modules, normally open × 2. Contact capacity: 5A / 220V | 
| K | Solid state relay (SSR) trigger output. 12V ~ 15V / 45mA | 
| K1 | Single SCR Zero-Crossing Trigger Output | 
| K2 | Two TRIAC zero-crossing trigger outputs | 
| V0 | Feed output (sensor power). 5V / 50mA | 
| V1 | Feed output (sensor power). 12V / 50mA | 
| V2 | Feed output (sensor power). 24V / 50mA | 
| V21 | Feed output (with electromagnetic flowmeter). Self-isolated 24V or ± 12V / 100mA | 
| R | RS232 serial communication interface. Communication distance≤15m | 
| S | RS485 serial communication interface. Communication distance≤1Km | 
| S1 | RS485 serial communication interface. Self-isolated, communication distance ≤1km | 
| D | Data interface module. Data recording system with BT recorder | 
l Display: double four-digit highlight LED display;
l Measurement accuracy: 0.2% F.S;
l Power failure data retention time: 10 years;
l Working environment: temperature -20 ~ + 65 ℃, humidity <85%
l Protection class: IP00
l Working power: 85 ~ 265VADC
	
Dimensions
Codes and specifications are shown in Table 2
Table 2
| Code | Description | 
| A | 96 × 96 × 100mm, opening: 92 × 92+0.5 mm. Front height: 9.5mm | 
| B | 48 × 96 × 100mm, opening: 45 × 92+0.5 mm. Front height: 9.5mm | 
| C | 96 × 48 × 100mm, opening: 92 × 45+0.5 mm. Front height: 9.5mm | 
| D | 72 × 72 × 100mm, opening: 69 × 69+0.5 mm. Front height: 9mm | 
| E | 80 × 160 × 100mm, opening: 76 × 152+0.5 mm. Plate height: 10mm | 
| F | 160 × 80 × 100mm, opening: 152 × 76+0.5 mm. Plate height: 10mm | 
| G | 48 × 48 × 90mm, opening: 45 × 45+0.5 mm. Front height: 5mm | 
Contact: Henry Meng
Phone: +86-13693229193
Tel: +086-010-21786280
Email: sales_lina@foxmail.com
Add: No. 18,Jianshe Road, Kaixuan street,Liangxiang,Fangshan District,Beijing China