USB device interface provided, supporting SCPI remote command control;
Multiple safety protections:
Over-voltage/over-current protection functions, flexible setting of
over-voltage and over-current parameters, effective protection of loads;
Secondary over-temperature protection, for double over-temperature protection by software and hardware;
Smart fan speed control, regulating fan speed according to working condition, which effectively reduce fan noise;
Protection for output polarity reversal
Keyboard lock, to prevent misoperation.
Main technical indexes:
Model |
3721 3728 |
3722 3729 |
3731 3738 |
3732 3739 |
|
Maximum power | 105W( 3721、3722) | 155W(3728、3729) | 195W(3721、3722) | 305W(3728、3729) | |
Channel number |
2 (CH1 variable, CH2 fixed) |
3 (CH1, CH2 variable, CH3 fixed) |
|||
DC output (0°C-40°C) |
Voltage/current (Rated value) |
CH1:0~30V,0~3A(3721、3722) | CH1:0~30V,0~5A(3728、3729) | CH1、CH2:0~30V,0~3A(3721、3722) | CH1、CH2:0~30V,0~5A(3728、3729) |
Over-voltage/over-current protection (maximum settable range) |
CH1:10mV~33V,10mA~3.3A | CH1:10mV~33V,10mA~5.5A | CH1、CH2:10mV~33V,10mA~3.3A | CH1、CH2:10mV~33V,10mA~5.5A | |
2.5V/3.3V/5V Fixed output |
Current output 0~3A(3721、3722、3731、3732), Or 0~1A(3728、3729、3738、3739) Output precision: <5% Load regulation: ≤15*minimum scale interval Linear regulation: ≤5*minimum scale interval Ripple and noise (20Hz~7MHz): ≤2mVrms Overload: 3A(3721、3722、3731、3732), or 0~1A(3728、3729、3738、3739) (Parameters of the fixed position are all listed. The parameters below apply to the variable positions of the voltage.) |
Linear regulation rate (±output percentage + quantity of minimum scale interval(s)) | |||||||
Voltage | ≤0.01%+2 | ≤0.005%+2 | ≤0.01%+2 | ≤0.005%+2 | |||
Current | ≤0.01%+3 | ≤0.005%+3 | ≤0.01%+3 | ≤0.005%+3 | |||
Load regulation rate (±output percentage + quantity of minimum scale interval(s)) | |||||||
Voltage | ≤0.01%+2 | ≤0.006%+2 | ≤0.01%+2 | ≤0.006%+2 | |||
Current | ≤0.05%+3 | ≤0.01%+3 | ≤0.05%+3 | ≤0.01%+3 | |||
Tracking operation (±output percentage + quantity of minimum scale interval(s)) | |||||||
Tracking error | / | ≤0.5%+10 of Master(空载) | |||||
Parallel regulation rate | Linear | / | ≤0.01%+5 | ||||
Load | / | ≤0.01%+5 | |||||
Series regulation rate | Linear | / | ≤0.01%+10 | ||||
Load | / | ≤0.02%+10 | |||||
Ripple and noise (20Hz~-7MHz) | |||||||
Voltage | ≤1mVrms | ≤600µVrms | ≤1mVrms | ≤600µVrms | |||
Current | ≤1.5mArms | ≤1mArms | ≤1.5mArms | ≤1mArms | |||
Programming/backward reading resolution | |||||||
Voltage | 1mV | 1mV | 1mV | 1mV | |||
Current | 1mA | 1mA | 1mA | 1mA | |||
Programming/backward reading accuracy (±output percentage + quantity of minimum scale interval(s)) | |||||||
Programming | Voltage | 0.03%+10 | 0.02%+5 | 0.03%+10 | 0.02%+5 | ||
Current | 0.3%+10 | 0.3%+5 | 0.3%+10 | 0.3%+5 | |||
Backward reading | Voltage | 0.03% +10 | 0.03% +5 | 0.03% +10 | 0.03% +5 | ||
Current | 0.3% +10 | 0.2% +5 | 0.3% +10 | 0.2% +5 |
Load transient response time | |||
It takes less than 50 μs for the output current to change from full load to half load, or from half load to full load and for the output voltage to recover to 15mV. | |||
Stability (±output percentage + quantity of minimum scale interval(s)) | |||
Voltage | ≤0.02%+10 | ≤0.02%+10 | |
Current | ≤0.1%+1 | ≤0.1%+1 | |
Temperature coefficient (±output percentage + quantity of minimum scale interval(s)) | |||
Voltage | ≤0.02%+10 | ≤0.02%+10 | |
Current | ≤0.02%+10 | ≤0.02%+10 | |
Other | |||
Command processing time | <200ms | ||
Cooling method | Fan cooling |
Contact: Henry Meng
Phone: +86-13693229193
Tel: +086-010-21786280
Email: sales_lina@foxmail.com
Add: No. 18,Jianshe Road, Kaixuan street,Liangxiang,Fangshan District,Beijing China