● Equipped with multifunctional arbitrary waveform editing software
	
| Frequency Characteristics | |||||
| 
 | A | B | C | D | E | 
| Waveform types | Sine, square, triangle, pulse, noise and arbitrary waves (including DC) | ||||
| Sine | 1uHz ~ 10MHz | 1uHz ~ 25MHz | 1uHz ~ 40MHz | 1uHz ~ 60MHz | 1uHz ~ 70MHz | 
| Square | 1uHz ~ 5MHz | 1uHz ~ 5MHz | 1uHz ~ 10MHz | 1uHz ~ 10MHz | 1uHz ~ 10MHz | 
| Triangle | 1uHz ~ 500kHz | 1uHz ~ 500kHz | 1uHz ~ 1MHz | 1uHz ~ 2MHz | 1uHz ~ 2MHz | 
| Noise (-3dB) | 7MHz Bandwidth | ||||
| Pulse | 100uHz ~ 5MHz | 100uHz ~ 10MHz | |||
| Arbitrary wave | 1uHz ~ 5MHz | 1uHz ~ 10MHz | |||
	
| Frequency Resolution | 1uHz | ||||
| Frequency Accuracy | ±5ppm | ||||
| Sine Wave Characteristics | |||||
| 
					  | 
					0~1MHz:
  <-45dBc | 
					  | |||
| Total harmonic distortion | <0.2% (20Hz-20kHz, 1Vpp) | ||||
| Square Wave Signal Characteristics | |||||
| Rise/fall | <20ns | ||||
| Time | 
 | ||||
| Overshoot | <5% | ||||
| 
					  | 
					≤100kHz:
  1%~99%; | ||||
| 
					Dissymmetry | 
					  | ||||
| Jitter | 6ns +0.1% Period | ||||
| Ramp Wave Characteristics | |||||
| Linearity degree | ≤0.1% Peak output | ||||
| Symmetry | 0.0~100.0%(resolution 0.1%) | ||||
| Pulse Wave Characteristics | |||||
| Pulse width | Min 20ns;1ns resolution | ||||
| 
					Edge
  transition | 
					  | ||||
| Overshoot | <5% | ||||
| Jitter | 6ns +0.1% Period | ||||
| Arbitrary Wave Characteristics | |||||
| Channel | CH1 | CH2 | |||
| Sampling speed | 160MSa/S | 160MSa/S | |||
| 
					Waveform
  amplitude | 
					  | 
					  | |||
| Waveform length | 16k | 4k | |||
| Minimum rise/fall time | 
					  | 
					  | |||
| Jitter | 6ns+30ppm | 6ns+30ppm | |||
| Storage quantity | 10 waveforms | 10 waveforms | |||
| Output Characteristics | |||||
| Amplitude (50Ω) | |||||
| 
					  | 
					1mVpp~10Vpp      
  ≤20MHz | 
					  | |||
| Accuracy | ±1% set value ±1mVpp(1kHz Sine,0 offset,>10mVpp) | ||||
| Resolution | 1mV or 3 bit | ||||
| 
					Flatness | ±0.1dB,≤100kHz | ±0.1dB,≤100kHz | |||
| ±0.3dB,≤5MHz | ±0.2dB,≤5MHz | ||||
| ±0.4dB,≤25MHz | ±2dB,≤40MHz | ||||
| Offset (50Ω) | |||||
| Range | ±5Vpk , | ac + dc | ±1.5Vpk , | ac + dc | |
| Accuracy | ±(1% set value +5mV+0.5% amplitude) | ||||
| Output impedance | 50Ω | ||||
| Protection | Short circuit protection, automatically disables the waveform output when overloading | ||||
| SYNC Output | |||||
| Level | TTL compatibility | ||||
| Impedance | 50Ω | ||||
| Rise/fall time | 
					  | ||||
| Maximum frequency | 25MHz | ||||
| AM Modulation (CH1) | |||||
| Carrier wave | Sine, square, ramp, pulse and arbitrary waveforms (excluding DC) | ||||
| Source | Internal/external | ||||
| Modulation wave | Sine, square, triangle and ramp | ||||
| Modulation frequency | 2mHz~20kHz | ||||
| Modulation depth | 0%~120% | ||||
| FM Modulation (CH1) | |||||
| Carrier wave | Sine, square, ramp, pulse and arbitrary waveforms (excluding DC) | ||||
| Source | Internal/external | ||||
| Modulation wave | Sine, square, triangle and ramp | ||||
| Modulation frequency | 2mHz~20kHz | ||||
| Frequency offset | 0~Maximum carrier frequency | ||||
| FSK Modulation (CH1) | |||||
| Carrier wave | Sine, square, ramp, pulse or arbitrary waveforms (excluding DC) | ||||
| Source | Internal/external | ||||
| Modulation wave | Square wave of 50% duty ratio | ||||
| Keying frequency | 2mHz~1MHz | ||||
| Frequency Sweep (CH1) | |||||
| Carrier wave | Sine, square, ramp, pulse and arbitrary waveforms (excluding DC) | ||||
| Types | Linearity/Logarithm | ||||
| Start/Stop Frequency | 
					  | ||||
| Sweep frequency time | 1ms~500s | ||||
| Trigger source | Manual operating, internal, external | ||||
| Burst characteristics (CH1) | |||||
| Carrier wave | Sine, square, ramp, pulse, noise and arbitrary waveforms (excluding DC) | ||||
| Pulse count | 1~65535 or infinite, gated | ||||
| Start/stop phase | 
					  | ||||
| Internal period | 1us~500s | ||||
| Gating source | External | ||||
| Trigger source | Internal, external, manual operating | ||||
| Frequency Meter | |||||
| Frequency range | 1Hz~160MHz | ||||
| 
					Frequency
  resolution | 
					  | ||||
| 
					Voltage range | 
					  | ||||
| 
					  | input impedance | 1MΩ | |||
| coupled modes | AC | ||||
| Trigger Input | |||||
| Level | TTL compatibility | ||||
| Slope | Rise/Fall | ||||
| Pulse width | >100ns | ||||
| 
					  | <500ns(burst) | ||||
| <10us(sweep frequency) | |||||
| Modulation Input | |||||
| Impedance | 1MΩ | ||||
| Signal range |  | ||||
联系人:Henry Meng
手机:+86-13693229193
电话:+086-010-21786280
邮箱:sales_lina@foxmail.com
地址: No. 18,Jianshe Road, Kaixuan street,Liangxiang,Fangshan District,Beijing China